Posts Tagged ‘New model of Interactive Whiteboard has been launched already!’
New model of Interactive Whiteboard has been launched already!
No Comments »
January 25th, 2011 Posted 06:22
New model of Interactive Whiteboard has been launched already!
Specifications
| Parameters | |||
| Basic Data | Accessories | ||
| Boards Material | Aluminum Honeycomb | Pen and pointer | Yes |
| Induction Type | infrared | TACTEASY Software CD | Yes |
| Writing Type | finger or pen | USB Cable | Yes |
| Positioning Accuracy | < 0.2mm | User Guide Manual | Yes |
| Touch Preciseness | 8192*8192 | Wall Mount Brackets | Yes |
| Cursor Speed | >125dots/second | stand | optional |
| Transferring Rate | 12m/s | Hardware Features | |
| Scanning Rate | first point 25m/s consecutive points 8ms | Device driver version | DL-USB |
| Consumption Current | <100mA | Scanning form | Auto start, always scanning |
| Stand USB Length | 6m | Version | Latest available |
| Working Environment | Direct under the sunlight | Data Port | USB /wireless RF2.4G/RS232 |
| Dimensions | |||
| Model | Scale | Outline Area (mm) | Touch Area (mm) |
| TE-60 | 4:3 | 1369*1031 | 1230*902 |
| TE-72 | 4:3 | 1615*1195 | 1476*1066 |
| TE-72W | 16:9 | 1779*1031 | 1640*902 |
| TE-78 | 4:3 | 1779*1359 | 1640*1230 |
| TE-78W | 16:9 | 1890*1152 | 1722*984 |
| TE-88 | 4:3 | 1943*1523 | 1804*1394 |
| TE-88W | 16:9 | 2107*1277 | 1968*1148 |
| TE-108W | 16:9 | 2532*1482 | 2394*1354 |
Tags: New model of Interactive Whiteboard has been launched already!
Posted in iwb

