Posts Tagged ‘dlp projector infrared interactive interactive whiteboard multi-touch software web video interactive board interactive conference’
Touch LCD TV – touch and go,really free
November 25th, 2010 Posted 15:38
Touch LCD TV (55″inch)provides strong performance with excellent compatibility. Interactive Touch Screen is able to integrate with other software and device while still being able to perform at a high level and maintain a stable performance. Simple operation can be directly operated by hand or pen, free of easy-to-use, no training required.
| Touch LCD TV | |
| Model: TD-55 | |
| Infrared Frame Parameter | |
| Size: | 55″ (16:9)(Size/scale optional) |
| Induction Type: | Infrared |
| Touch Preciseness: | 8192*8192 |
| Writing Type: | Pen or finger |
| Cursor Speed: | >125 dots/second |
| Monitor Parameter | |
| Resolution (Pixel): | HD 1920*1080 |
| Dot Gap: | 0.2mm*0.6mm |
| Viewing Angle: | 176 degree(H):176 degree(V) |
| Brightness: | 1500cd/M2 |
| Contract: | 10000:1 |
| Reaction Time: | 4MS |
| Number of Colors: | 16.7M |
| Horizontal Scan Rate: | 30KHZ-80KHZ |
| Vertical Scan Rate: | 60-75HZ |

